All compounds within Dried strawberry


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 2.04 2.04 2.04 0 0 0 1 1
Glyoxal 1.19 1.19 1.19 0 0 0 1 1
3-DG 57.74 57.74 57.74 0 0 0 1 1
1-DG 0.77 0.77 0.77 0 0 0 1 1
Glucosone 25.98 25.98 25.98 0 0 0 1 1
Diacetyl 0.4 0.4 0.4 0 0 0 1 1
Threosone 4.02 4.02 4.02 0 0 0 1 1
HMF 6.76 6.76 6.76 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References